Changes related to "Main Page"
From Extreme CFD workshop
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
5 February 2026
| 16:23 | Ecfd:ecfd 9th edition (26 changes | history) . . (+14,112) . . [Nicolas.gasnier; Benard; Theo.ndereyimana; Agrenouilloux; Tpluu; Tsetoglou (2×); Stephane.wang (3×); Staffelbach (4×); Balarac (5×); Jcarmona (7×)] | |
| 16:23 (cur | prev) . . (+2) . . Staffelbach (Talk | contribs) (→H3 - Hackathon - SONICS A. Debrauer, B. Michel, B. Berthou, G. Staffelbach (ONERA)) | ||
| 16:18 (cur | prev) . . (+8) . . Staffelbach (Talk | contribs) (→H3 - Hackathon - SONICS A. Debrauer, B. Michel, B. Berthou, G. Staffelbach) | ||
| 16:17 (cur | prev) . . (+54) . . Staffelbach (Talk | contribs) (→H3 - Hackathon - SONICS) | ||
| 16:16 (cur | prev) . . (+2,333) . . Staffelbach (Talk | contribs) (→Numerics & User Interface - M. Bernard (LEGI), G. Lartigue (CORIA) & S. Mendez (IMAG)) | ||
| 16:14 (cur | prev) . . (+1,669) . . Nicolas.gasnier (Talk | contribs) (→TP9 - Multi-physics effects modeling in film flows - N. Gasnier (Safran), P. Portais (CORIA/Safran), L. Voivenel (CORIA), E. Bourrel (CORIA), M. Cailler (Safran)) | ||
| 14:51 (cur | prev) . . (+1,454) . . Tpluu (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:55 (cur | prev) . . (+1,315) . . Theo.ndereyimana (Talk | contribs) (→TP4 - Implementation of a granular temperature model - T. Ndereyimana (Université de Sherbrooke), S. Moreau (Université de Sherbrooke), Y. Dufresne (Enerkem)) | ||
| 13:52 (cur | prev) . . (+966) . . Benard (Talk | contribs) (→Turbulence - L. Voivenel (CORIA), P. Bénard, (CORIA) & T. Berthelon (LEGI)) | ||
| 13:44 (cur | prev) . . (-27) . . Balarac (Talk | contribs) (→TP9 - Multi-physics effects modeling in film flows - N. Gasnier (Safran Tech), P. Portais (CORIA/Safran Aircraft Engines), L. Voivenel (CORIA), E. Bourrel (CORIA), M. Cailler (Safran Tech)) | ||
| 13:44 (cur | prev) . . (-10) . . Balarac (Talk | contribs) (→Two-phase flows - J. Carmona (CORIA), N. Gasnier (Safran) & I. Tsetoglou (M2P2)) | ||
| 13:44 (cur | prev) . . (0) . . Balarac (Talk | contribs) (/* C4 - Flamelet-Progress Variable approach in LBM solvers - U. Chikkabikkodu (M2P2), D. Nouembissi (M2P2), I. Mir (M2P2), H. Meunier (M2P2), I. Tsetoglou (M2P2), S. Zhao (M2P2), P. Boivin (M2P2), J. L. Consalvi (IUSTI), R. Mercier (SAFRAN) & S. Dillon...) | ||
| 13:43 (cur | prev) . . (-12) . . Balarac (Talk | contribs) (→TP5 - Jet-A1 cavitation modeling - P. Benez (Safran Aerosystems), J. Carmona (CORIA)) | ||
| 13:41 (cur | prev) . . (+1,696) . . Balarac (Talk | contribs) (→Mesh adaptation - A. Grenouilloux (ONERA) & G. Balarac (LEGI)) | ||
| 13:13 (cur | prev) . . (+1) . . Stephane.wang (Talk | contribs) (→T2 - Discharge movement model for breakdown prediction - S. Wang, T. Kabir, E. Roger, C. Laux, B. Fiorina (EM2C), Y. Bechane, V. Moureau (CORIA)) | ||
| 13:13 (cur | prev) . . (+1) . . Stephane.wang (Talk | contribs) (→T3 - Vorticity model for discharge-induced flow dynamics - S. Wang, T. Kabir, E. Roger, C. Laux, B. Fiorina (EM2C), Y. Bechane, V. Moureau (CORIA)) | ||
| 12:17 (cur | prev) . . (+2,143) . . Stephane.wang (Talk | contribs) (→Projects) | ||
| 11:00 (cur | prev) . . (-14) . . Tsetoglou (Talk | contribs) (/* C4 - Non-adiabatic Flamelet-Progress Variable approach in LBM solvers - U. Chikkabikkodu (M2P2), D. Nouembissi (M2P2), I. Mir (M2P2), H. Meunier (M2P2), I. Tsetoglou (M2P2), S. Zhao (M2P2), P. Boivin (M2P2), J. L. Consalvi (IUSTI), R. Mercier (SAFRA...) | ||
| 10:50 (cur | prev) . . (+1,487) . . Tsetoglou (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 10:05 (cur | prev) . . (-3) . . Agrenouilloux (Talk | contribs) (→M4 – Improve mesh adaptation tools - B. Andrieu (ONERA), C. Benazet (ONERA), N. Dellinger (ONERA), G. Janodet (ONERA) & B. Maugars (ONERA)) | ||
| 09:53 (cur | prev) . . (+70) . . Jcarmona (Talk | contribs) (→TP1 - Simulation of core shifting during investment casting) | ||
| 09:46 (cur | prev) . . (+107) . . Jcarmona (Talk | contribs) (→TP4 - Implementation of a granular temperature model) | ||
| 09:44 (cur | prev) . . (+138) . . Jcarmona (Talk | contribs) (→TP9 - Multi-physics effects modeling in film flows) | ||
| 09:43 (cur | prev) . . (+112) . . Jcarmona (Talk | contribs) (→TP10 - Solid-Fluid Coupling for Nucleate Boiling Simulations) | ||
| 09:42 (cur | prev) . . (+282) . . Jcarmona (Talk | contribs) (→Two-phase flows - J. Carmona (CORIA), N. Gasnier (Safran) & I. Tsetoglou (M2P2)) | ||
| 09:39 (cur | prev) . . (+2) . . Jcarmona (Talk | contribs) (→TP6 - Comparison of JICF models) | ||
| 09:39 (cur | prev) . . (+338) . . Jcarmona (Talk | contribs) (→Two-phase flows - J. Carmona (CORIA), N. Gasnier (Safran) & I. Tsetoglou (M2P2)) |
4 February 2026
| 23:09 | Ecfd:ecfd 9th edition (24 changes | history) . . (+11,458) . . [Benard; Agrenouilloux; Mendez; Tsetoglou (3×); Balarac (5×); Matthieu.preteseille (6×); Etienne.espada (7×)] | |
| 23:09 (cur | prev) . . (-2) . . Balarac (Talk | contribs) (→Projects) | ||
| 23:01 (cur | prev) . . (0) . . Balarac (Talk | contribs) (→T5 – Hybrid RANS/LES based on dual mesh and LES of fluctuations - G. Balarac (LEGI), T. Berthelon (LEGI) & R. Letournel (Safran)) | ||
| 21:05 (cur | prev) . . (-3) . . Balarac (Talk | contribs) (→Mesh adaptation - A. Grenouilloux (ONERA) & G. Balarac (LEGI)) | ||
| 21:05 (cur | prev) . . (+1,753) . . Balarac (Talk | contribs) (→Mesh adaptation - A. Grenouilloux (ONERA) & G. Balarac (LEGI)) | ||
| m | 17:57 (cur | prev) . . (+1,477) . . Mendez (Talk | contribs) | |
| 15:45 (cur | prev) . . (+1,786) . . Tsetoglou (Talk | contribs) (→Projects) | ||
| 15:31 (cur | prev) . . (-28) . . Tsetoglou (Talk | contribs) (→N3 - Shock & discontinuity treatment for Lattice-Boltzmann solvers - I. Tsetoglou (M2P2), W. Bessem (M2P2), H. Merley (M2P2) & S. Zhao (M2P2)) | ||
| 15:28 (cur | prev) . . (-4) . . Balarac (Talk | contribs) (→T6 - Injection of coherent structures for LES inlet condition - T. Berthelon (LEGI), G. Balarac (LEGI), R. Letournel (SAFRAN), P. Launay (CORIA), L. Voivenel (CORIA) & P. Benard (CORIA)) | ||
| 15:20 (cur | prev) . . (+1,266) . . Benard (Talk | contribs) (→T6 - Injection of coherent structures for LES inlet condition - T. Berthelon (LEGI), G. Balarac (LEGI), R. Letournel (SAFRAN), P. Launay (CORIA), L. Voivenel (CORIA) & P. Benard (CORIA)) | ||
| 14:48 (cur | prev) . . (+778) . . Agrenouilloux (Talk | contribs) (→Mesh adaptation - A. Grenouilloux (ONERA) & G. Balarac (LEGI)) | ||
| 14:30 (cur | prev) . . (+1,907) . . Tsetoglou (Talk | contribs) (→Numerics & User Interface - M. Bernard (LEGI), G. Lartigue (CORIA) & S. Mendez (IMAG)) | ||
| 13:56 (cur | prev) . . (0) . . Matthieu.preteseille (Talk | contribs) (→C5 - NOx prediction with a hybrid FTACLES-Virtual chemistry approach - É. Espada (EM2C) ,M. Préteseille (EM2C), N. Darabiha (EM2C), B. Fiorina (EM2C)) | ||
| 13:56 (cur | prev) . . (+1) . . Matthieu.preteseille (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:55 (cur | prev) . . (0) . . Matthieu.preteseille (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:54 (cur | prev) . . (+5) . . Etienne.espada (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:54 (cur | prev) . . (+2) . . Etienne.espada (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:54 (cur | prev) . . (-6) . . Etienne.espada (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:54 (cur | prev) . . (+1,240) . . Etienne.espada (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:54 (cur | prev) . . (-1,242) . . Etienne.espada (Talk | contribs) (→C3 - LES of the thermal degradation of a composite material - A. Grenouilloux (ONERA), K. Bioche (CORIA), N. Dellinger (ONERA) and R. Letournel (SafranTech)) | ||
| 13:53 (cur | prev) . . (+6) . . Etienne.espada (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) | ||
| 13:53 (cur | prev) . . (+1,233) . . Etienne.espada (Talk | contribs) (→Projects) | ||
| 13:21 (cur | prev) . . (+1) . . Matthieu.preteseille (Talk | contribs) (→C6 - Modelling laminar & turbulent flames with virtual chemistry - M. Préteseille (EM2C), É. Espada (EM2C), N. Darabiha (EM2C), B. Fiorina (EM2C), S. Dillon (Safran), M. Cailler (Safran)) | ||
| 13:20 (cur | prev) . . (+1) . . Matthieu.preteseille (Talk | contribs) (→C6 - Modelling laminar & turbulent flames with virtual chemistry - M. Préteseille (EM2C), É. Espada (EM2C), N. Darabiha (EM2C), B. Fiorina (EM2C), S. Dillon (Safran), M. Cailler (Safran)) | ||
| 12:04 (cur | prev) . . (+1,287) . . Matthieu.preteseille (Talk | contribs) (→Combustion - Y. Bechane (CORIA), R. Letournel (Safran) & S. Dillon (Safran)) |