Difference between revisions of "Ecfd:ecfd 1st edition"
From Extreme CFD workshop
(Created page with "{{DISPLAYTITLE: ECFD workshop, 1st edition, 2017}}") |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: ECFD workshop, 1st edition, 2017}} | {{DISPLAYTITLE: ECFD workshop, 1st edition, 2017}} | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | * Event from '''17nd to 21st of July 2017''' @ ENSEEIHT, Toulouse, France | ||
+ | * Two types of sessions: | ||
+ | ** common technical presentations: roadmaps, specific points. | ||
+ | ** mini-workshops. Potential workshops are listed below. | ||
+ | * Free of charge | ||
+ | * Around 20 participants from academics (CERFACS, CORIA, EM2C, IMAG, IMFT, LEGI) and industry (Safran) | ||
+ | |||
+ | == Objectives == | ||
+ | |||
+ | * Bring together experts in high-performance computing, applied mathematics and multi-physics CFDs | ||
+ | * Identify the technological barriers of exaflopic CFD via numerical experiments | ||
+ | * Identify industrial needs and challenges in high-performance computing | ||
+ | * Propose action plans to add to the development roadmaps of the AVBP and YALES2 codes |
Revision as of 18:49, 16 March 2021
Description
- Event from 17nd to 21st of July 2017 @ ENSEEIHT, Toulouse, France
- Two types of sessions:
- common technical presentations: roadmaps, specific points.
- mini-workshops. Potential workshops are listed below.
- Free of charge
- Around 20 participants from academics (CERFACS, CORIA, EM2C, IMAG, IMFT, LEGI) and industry (Safran)
Objectives
- Bring together experts in high-performance computing, applied mathematics and multi-physics CFDs
- Identify the technological barriers of exaflopic CFD via numerical experiments
- Identify industrial needs and challenges in high-performance computing
- Propose action plans to add to the development roadmaps of the AVBP and YALES2 codes